Property Attributes
- MLS#100543325
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaBuccaneer Bay West
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1370
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size1.01 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
9314 Doris Drive | Oriental, NC 28571 3 Bedrooms | 2 Baths | ~1,894 Sq. Ft. | Built 1993 | 1.06±Acres | Deeded Boat Slip Discover the perfect blend of coastal comfort and Carolina charm at this beautifully maintained home set on over an acre just minutes from Oriental. Designed for easy living and entertaining, it offers bright, open spaces indoors and inviting outdoor areas surrounded by mature trees and natural beauty. Enjoy boating and water access year-round with your deeded boat slip. Ideal for those who love to sail, fish, or simply relax on the water. Step outside to your private retreat featuring a screened outdoor entertainment area, fire pit, and plenty of yard space for gardening or gatherings. Inside, you'll find a spacious living area and an open kitchen and dining layout perfect for hosting friends and family. Located close to marinas, waterfront dining, and Oriental's friendly shops and festivals, this home offers an unbeatable lifestyle peaceful, private, and perfectly positioned for coastal living. Property Highlights: 3 bedrooms / 2 full baths Open floor plan with nearly 1,900 sq. ft. of living space Deeded boat slip included Screened outdoor entertainment area & fire pit Over 1 acre of land with mature landscaping Easy access to marinas, boat ramps, and waterfront amenities Ideal for full-time residence, weekend retreat, or investment property Property being sold ' As is'. Enjoy the best of coastal North Carolina , come view your next home!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $545,000 |
| 7/27/2026 | 9$500,000 |
| 9/23/2026 | 10$450,000 |
General Features
| Living Area | 1894.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Cooktop,Built-In Gas Oven,Refrigerator,Double Oven,Disposal,Dishwasher |
| Zoning | Residential |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | See Remarks |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1370.7 |
| Parcel Number | I081-1-37 |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Roof Maintenance,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buccaneer Bay West |
| Garage Y/N | Yes |
| Other Structures | Covered Area,Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Oriental on NC Highway 55 (NC-55). Turn left onto Kershaw Rd for 1.0 mi. Turn left onto Teachs Cove Rd. for 1.1 mi. Turn right onto Compass Point Dr. for 472 ft. Turn left onto Doris |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Buccaneer Bay West HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 203066 |
| Tax Lot | 37&38/SL21 |
| Legal Description | BUCC BAY WEST PCA25-7 & PCA24-6 DORIS DR BOAT SLIP #21 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Functional |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | On Street,Attached |
| Lot Features | Corner Lot,Boat Slip |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.01 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1894.0 |
| Lot Dimensions | 303.06x211.30x143.36x243.39 |
| Lot Size Acres | 1.01 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 7:17 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from