Property Attributes
- MLS#100586013
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityMerritt
- AreaBrandy Bay
- NeighborhoodMerritt
- Zip28556
- StyleSingle Family Residence
- Year Built2002
- Price$ 632,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2536
- Lot Size0.99 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Your paradise awaits. This 3-bedroom 2 and a half bath waterfront home located on just under 1 acre of land, at the end of the cul-de-sac provides privacy and the enjoyment of a fantastic water view. Granite countertops in the updated kitchen, open floor plan designed for entertaining. Appreciate the views while having coffee in your screened deck off the master suite or spending time with friends in the screened in deck off of the living area, this is your sanctuary. The Master bedroom offers a large walk in closet, double sinks, and a walk-in shower with bench. Three car garage offers plenty of storage, over the garage a large, finished room, with AC and heat. The property contains a concrete pier on the property and a second deeded boat slip within walking distance. The 4-5 water depth of Simpson Creek makes it easy to bring your sailboat, power boat, or both to your property. New roof 2019, new HVAC 2018.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $632,500 |
General Features
| Living Area | 2536.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Water Softener,Washer,Refrigerator,Ice Maker,Dryer,Dishwasher |
| Zoning | none |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Open,Covered,Deck,Porch,Screened |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 2002 |
| View | Creek,Water,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | L07-21-8,L07-21-9 |
| Waterfront Features | Deeded Water Access,Deeded Waterfront,Water Access Comm,Water Depth 4+,Sailboat Accessible |
| Accessibility | None |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Boat Dock,Boat Slip - Assigned,Maintenance Roads |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brandy Bay |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55,turn onto Florence Road,continue approximately 5 miles,turn left onto Winchester Way,turn left onto Bayview Drive,turn left onto Trawler Lane. Property is located on the right at the end of th |
| High School | Pamlico County |
| City | Merritt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 369137 |
| Tax Lot | 8 & 9,BS H |
| Legal Description | Brandy Bay lot 8,PCA47-8,lot 9,Boat Slip H Bk 572 pg 861 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Laundry,Sunroom,Fnshd Room over Garage,Other |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | None |
| Parking Features | Garage Faces Side,Circular Driveway,Golf Cart Parking,Garage Door Opener,Paved,Garage |
| Lot Features | Cul-De-Sac,Dead End,Boat Slip,Boat Dock,Deeded Water Access,Deeded Waterfront,Sailboat Accessible,Water Access Comm,Water Depth 4+ |
| Water Source | County Water,Public |
| Total Parking | 5.0 |
| Lot Size Area | 0.99 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 2068.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:40 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from