Property Attributes
- MLS#100603320
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaNot In Subdivision
- NeighborhoodKinston
- Zip28501
- StyleSingle Family Residence
- Year Built2026
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size1.83 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
**Brand-new construction with room to breathe!** Nestled on **1.83 acres in the Kinston countryside**, this beautiful **4-bedroom, 2-bath home** offers the perfect blend of modern living and peaceful surroundings. Step inside to a thoughtfully designed floor plan featuring bright, inviting living spaces and plenty of room for both everyday life and entertaining. With four bedrooms, there's flexibility for guests, a home office, or additional living space. Outside, the generous acreage provides endless possibilities--create your dream outdoor entertaining area, start a garden, or simply enjoy the privacy and open space that country living has to offer. Enjoy the fresh feel and low-maintenance appeal of **new construction** without giving up the land you've been looking for. **1.83 acres, four bedrooms, two baths, and a peaceful country setting--this one checks all the boxes!**
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Woodington Middle School | Kinston High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $349,900 |
General Features
| Living Area | 1970.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | Tbd |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 58 turn onto Elijah Loftin Rd left on Whaley Rd,lot is on the left |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79715.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 4 WHALEY ROAD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.83 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1970.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.83 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:40 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from