Property Attributes
- MLS#100574070
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaJackson Heights
- NeighborhoodKinston
- Zip28504
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 1294
- Price$ 219,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Price Improvement with $3000 being offered in Seller Credits. Welcome to this charming home nestled in a well-established neighborhood just south of Kinston. Recently updated with a brand-new metal roof installed in April 2026, this property offers both durability and peace of mind. Situated on nearly half an acre, the home provides plenty of outdoor space while maintaining a convenient location. Enjoy easy access to nearby grocery stores, gas stations, and basic shopping, all just minutes away. Ideally positioned between Kinston and Deep Run, this home also offers a short commute to surrounding areas, only 20 minutes to Goldsboro and 30 minutes to Greenville, making it a perfect blend of comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Hill Elementary | Woodington Middle School | South Lenior High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $235,000 |
| 6/4/2026 | 3$229,900 |
| 7/7/2026 | 3$224,900 |
| 7/19/2026 | 3$219,900 |
| 8/31/2026 | 1$219,800 |
General Features
| Living Area | 1482.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Electric Cooktop,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | Rural |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1967 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1294.86 |
| Parcel Number | 450302790519 |
| Waterfront Features | None |
| Accessibility | None |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jackson Heights |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kinston,take Highway 11 South towards Deep Run. Turn left on Central Ave. Continue east on Central Ave. past Wheat St. and the house will be your third house on the right. |
| High School | South Lenior |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Moss Hill Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100574070 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 161077 |
| Tax Lot | 123 |
| Legal Description | PIN/PID 450302790519,Parcel Number 19493 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Bathroom 1,Bathroom 2,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Covered,Concrete,Off Street |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1482.0 |
| Lot Dimensions | 99x198x102x198 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:40 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from